Abbreviations
The abbreviations that follow have been approved for use on the Physical Therapist and Physical Therapist Assistant examinations. Approved abbreviations may be used in place of the term or phrase they represent.
ACE inhibitor | angiotensin-converting enzyme inhibitor |
ADH | antidiuretic hormone |
ASIA Impairment Scale | American Spinal Injury Association Impairment Scale |
BMI | body mass index |
Bpm | beats per minute |
C1, C2, C3, C4, C5, C6, C7, C8 | cervical spinal column levels/nerve root positions |
Cm | centimeter |
CN | cranial nerve |
CVA | cerebrovascular accident |
Df | degrees of freedom (statistical concept) |
DIP joint | distal interphalangeal joint |
dL | deciliter |
FEV1 | forced expiratory volume in 1 second |
Ft | foot |
G | gram |
HCO3- | bicarbonate |
In | inch |
Kg | kilogram |
L | liter |
L1, L2, L3, L4, L5 | lumbar spinal column levels/nerve root positions |
Lb | pound |
M | meter |
mA-min | milliampere-minute |
MCP joint | metacarpophalangeal joint |
METs | metabolic equivalents |
mEq/L | milliequivalents per liter |
mg/dL | milligrams/deciliter |
MHz | megahertz |
Min | minute |
mL | milliliter |
Mm | millimeter |
mm Hg | millimeters of mercury |
mmol/L | millimoles/liter |
MTP | metatarsophalangeal |
Oz | ounce |
p value | probability value |
PaCO2 | partial pressure of arterial carbon dioxide |
PaO2 | partial pressure of arterial oxygen |
PIP joint | proximal interphalangeal joint |
PNF | proprioceptive neuromuscular facilitation |
Pps | pulses per second |
Q angle | quadriceps angle |
R | correlation coefficient (statistical concept) |
Rep | repetition |
ROM | range of motion |
S1, S2, S3, S4 | first heart sound, second heart sound, third heart sound, fourth heart sound |
S1, S2, S3, S4, S5 | sacral spinal column levels/nerve root positions |
SACH foot | solid ankle cushion heel foot |
SaO2 | oxygen saturation |
Sec | second |
SOAP note | subjective, objective, assessment, and plan note |
T1, T2, T3, T4, T5, T6, T7, T8, T9, T10, T11, T12 | thoracic spinal column levels/nerve root positions |
THR | total hip replacement |
VO2 assessment | volume of oxygen assessment |
W | watt |
Medication Terminology Used in the NPTE
Medications referenced in both the Physical Therapist and Physical Therapist Assistant examinations follow nomenclature used in the United States. When appropriate, both generic and trade names will be given.